Description
CO2 Monitoring Sensor
- 9 Air Sensors in 1
- Temperature, Humidity
- Early Warning CO° Levels
- Movement Sensor
9 Sensors in 1
Integrated 9 types of sensor to measure
various ambience conditions
More Features with Bigger Screen
The CO2 Monitoring Sensor equips with a 4.2 inch E-ink screen to show the real-time ambience conditions in many ways.
Low Power Consumption, Smart Screen Mode
When PIR value is 0 (Vacant) and last for 20 mins, the screen will stop updating to save power.
Multi-Year Battery Operation
- 4 × 2700 mAh ER14505 Li-SOCl2 Replaceable Batteries
- Charged via Type-C.
Sensors | Temperature | ||
Range | -20°C – 60°C | ||
Accuracy | ± 0.2°C | ||
Resolution | 0.1°C | ||
Humidity | |||
Range | 0% – 100% RH | ||
Accuracy | ± 2% | ||
Resolution | 0.5% RH | ||
PIR | |||
Detection Area | 80 ° Horizontal, 55 ° Vertical | ||
Detection Range | 5 m | ||
Status | Vacant/Occupied | ||
Light | |||
Range | 0-60000 Lux (display as 6 levels, 0-5) | ||
TVOC | |||
Range | 1-5 (IAQ Index) | ||
Accuracy | ±1 % | ||
Barometric Pressure | |||
Range | 260 – 1260 hPa (-20°C – 60°C) | ||
Accuracy | ±0.5 hPa | ||
Resolution | 0.1 hPa | ||
Carbon Dioxide (CO2) | |||
Range | 400 – 5000 ppm | 400 – 2000 ppm | |
Accuracy | ±30 ppm or ±3 % of reading | ±50 ppm or ±5 % of reading | |
Resolution | 1 ppm | 1 ppm | |
PM2.5 & PM10 | |||
Range | — | 0 – 1000 μg/m3 | |
Accuracy | — | 0-100(±10μg/m3), 100-1000(±10 %) | |
Resolution | — | 1 μg/m3 | |
Formaldehyde (HCHO)* | |||
Range | — | 0 – 6 mg/m3 | |
Accuracy | — | ±10 % | |
Resolution | — | 0.01 mg/m3 | |
Ozone (O3)* | |||
Range | — | 0 – 10 ppm | |
Accuracy | — | ±5 % FS | |
Resolution | — | 0.01 ppm |
Reviews
There are no reviews yet.